After we took an unexpected pop quiz that I probably didn't do good on, we viewed different countries in the world on a website. We saw what the countries rankings were based on population, migration and growth. We took notes on a map based on the world's biggest and most developed countries, this list was mostly based on population. The top 25 countries were,
1 | CHINA | 1,379,302,771 | JULY 2017 EST. |
2 | INDIA | 1,281,935,911 | JULY 2017 EST. |
3 | UNITED STATES | 326,625,791 | JULY 2017 EST. |
4 | INDONESIA | 260,580,739 | JULY 2017 EST. |
5 | BRAZIL | 207,353,391 | JULY 2017 EST. |
6 | PAKISTAN | 204,924,861 | JULY 2017 EST. |
7 | NIGERIA | 190,632,261 | JULY 2017 EST. |
8 | BANGLADESH | 157,826,578 | JULY 2017 EST. |
9 | RUSSIA | 142,257,519 | JULY 2017 EST. |
10 | JAPAN | 126,451,398 | JULY 2017 EST. |
11 | MEXICO | 124,574,795 | JULY 2017 EST. |
12 | ETHIOPIA | 105,350,020 | JULY 2017 EST. |
13 | PHILIPPINES | 104,256,076 | JULY 2017 EST. |
14 | EGYPT | 97,041,072 | JULY 2017 EST. |
15 | VIETNAM | 96,160,163 | JULY 2017 EST. |
16 | CONGO, DEMOCRATIC REPUBLIC OF THE | 83,301,151 | JULY 2017 EST. |
17 | IRAN | 82,021,564 | JULY 2017 EST. |
18 | TURKEY | 80,845,215 | JULY 2017 EST. |
19 | GERMANY | 80,594,017 | JULY 2017 EST. |
20 | THAILAND | 68,414,135 | JULY 2017 EST. |
21 | FRANCE | 67,106,161 | JULY 2017 EST. |
22 | UNITED KINGDOM | 64,769,452 | JULY 2017 EST. |
23 | ITALY | 62,137,802 | JULY 2017 EST. |
24 | BURMA | 55,123,814 | JULY 2017 EST. |
25 | SOUTH AFRICA | 54,841,552 | JULY 2017 EST. |
Comments
Post a Comment